<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>All Propcos articles | Property Week</title>
	<atom:link href="https://www.propertyweek.com/subject/propcos/feed" rel="self" type="application/rss+xml" />
	<link>https://www.propertyweek.com/subject/propcos</link>
	<description>News, analysis, insight and events for UK property professionals</description>
	<lastBuildDate>Tue, 21 Oct 2025 12:10:34 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.1</generator>

<image>
	<url>https://wp-eris.s3.eu-west-1.amazonaws.com/wp-content/uploads/sites/2/2024/07/favicon-70x70-1.png</url>
	<title>All Propcos articles | Property Week</title>
	<link>https://www.propertyweek.com/subject/propcos</link>
	<width>32</width>
	<height>32</height>
</image> 

	<image>
		<url>https://www.propertyweek.com/wp-content/themes/mbm-mops-2017/images/logo.gif</url>
		<title>Property Week</title>
		<link>https://www.propertyweek.com/subject/propcos</link>
		<width>125</width>
		<height>75</height>
		<description>News, analysis, insight and events for UK property professionals</description>
	</image>

	<item>
		<title>AEW UK REIT mulls strategy to double portfolio to £500m-plus</title>
		<link>https://www.propertyweek.com/finance/aew-uk-reit-mulls-strategy-to-double-portfolio-to-500m-plus</link>
		
		<dc:creator><![CDATA[David Parsley]]></dc:creator>
		<pubDate>Wed, 21 May 2025 10:08:53 +0000</pubDate>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[AEW]]></category>
		<category><![CDATA[Laura Elkin]]></category>
		<guid isPermaLink="false">https://www.propertyweek.com/?p=632795</guid>

					<description><![CDATA[<p>Group's portfolio manager said it was considering fund raisings to expand its portfolio and tracking around £200m of possible purchases.</p>
<p>The post <a href="https://www.propertyweek.com/finance/aew-uk-reit-mulls-strategy-to-double-portfolio-to-500m-plus">AEW UK REIT mulls strategy to double portfolio to £500m-plus</a> appeared first on <a href="https://www.propertyweek.com">Property Week</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Alternative Income REIT raises NAV on back of ‘secure and increasing income stream’</title>
		<link>https://www.propertyweek.com/finance/alternative-income-reit-grows-nav-amid-secure-and-increasing-income-stream</link>
		
		<dc:creator><![CDATA[Madeleine Knight]]></dc:creator>
		<pubDate>Tue, 04 Mar 2025 10:16:10 +0000</pubDate>
				<category><![CDATA[Finance]]></category>
		<guid isPermaLink="false">https://www.propertyweek.com/?p=625721</guid>

					<description><![CDATA[<p>The NAV rise was primarily due to the £600,000 increase in the value of the group’s investment properties.</p>
<p>The post <a href="https://www.propertyweek.com/finance/alternative-income-reit-grows-nav-amid-secure-and-increasing-income-stream">Alternative Income REIT raises NAV on back of ‘secure and increasing income stream’</a> appeared first on <a href="https://www.propertyweek.com">Property Week</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Hammerson reveals record year as CEO promises &#8216;more to come&#8217;</title>
		<link>https://www.propertyweek.com/finance/625151</link>
		
		<dc:creator><![CDATA[David Parsley]]></dc:creator>
		<pubDate>Wed, 26 Feb 2025 08:44:00 +0000</pubDate>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Annual results]]></category>
		<category><![CDATA[Hammerson]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[Rita-Rose Gagné]]></category>
		<guid isPermaLink="false">https://www.propertyweek.com/?p=625151</guid>

					<description><![CDATA[<p>Chief executive Rita Rose Gagné said Hammerson entered 2025 as a “repositioned business” after record leasing performance in 2024.</p>
<p>The post <a href="https://www.propertyweek.com/finance/625151">Hammerson reveals record year as CEO promises &#8216;more to come&#8217;</a> appeared first on <a href="https://www.propertyweek.com">Property Week</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>WP Carey buys West Midlands staff training centre for £18m</title>
		<link>https://www.propertyweek.com/finance/wp-carey-buys-west-midlands-staff-training-centre-for-18m</link>
		
		<dc:creator><![CDATA[David Parsley]]></dc:creator>
		<pubDate>Thu, 30 Jan 2025 10:40:13 +0000</pubDate>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Compass]]></category>
		<category><![CDATA[WP Carey]]></category>
		<guid isPermaLink="false">https://www.propertyweek.com/?p=622436</guid>

					<description><![CDATA[<p>The 219,900 sq ft campus is one of the largest training and conference centres in the UK and is leased to Compass Contract Services.</p>
<p>The post <a href="https://www.propertyweek.com/finance/wp-carey-buys-west-midlands-staff-training-centre-for-18m">WP Carey buys West Midlands staff training centre for £18m</a> appeared first on <a href="https://www.propertyweek.com">Property Week</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Revenue soars 146% at TPFG following Belvoir merger</title>
		<link>https://www.propertyweek.com/finance/revenue-soars-146-at-tpfg-following-belvoir-merger</link>
		
		<dc:creator><![CDATA[David Parsley]]></dc:creator>
		<pubDate>Thu, 30 Jan 2025 10:36:57 +0000</pubDate>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[The Property Franchise Group]]></category>
		<guid isPermaLink="false">https://www.propertyweek.com/?p=622433</guid>

					<description><![CDATA[<p>Annual revenue came in at £67.2m, compared with £27.3m in 2023, with 52% deriving from recurring revenue sources.</p>
<p>The post <a href="https://www.propertyweek.com/finance/revenue-soars-146-at-tpfg-following-belvoir-merger">Revenue soars 146% at TPFG following Belvoir merger</a> appeared first on <a href="https://www.propertyweek.com">Property Week</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Sirius refinances German business park</title>
		<link>https://www.propertyweek.com/finance/sirius-refinances-german-business-park</link>
		
		<dc:creator><![CDATA[David Parsley]]></dc:creator>
		<pubDate>Thu, 30 Jan 2025 10:32:23 +0000</pubDate>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[share buyback]]></category>
		<category><![CDATA[Sirius]]></category>
		<guid isPermaLink="false">https://www.propertyweek.com/?p=622429</guid>

					<description><![CDATA[<p>The five-year loan, agreed with Sparkasse Saarbrücken bank, has been struck at a 3.26% interest rate.</p>
<p>The post <a href="https://www.propertyweek.com/finance/sirius-refinances-german-business-park">Sirius refinances German business park</a> appeared first on <a href="https://www.propertyweek.com">Property Week</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Picton launches £10m share buyback</title>
		<link>https://www.propertyweek.com/finance/picton-launches-10m-share-buyback</link>
		
		<dc:creator><![CDATA[David Parsley]]></dc:creator>
		<pubDate>Thu, 30 Jan 2025 10:30:11 +0000</pubDate>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Picton]]></category>
		<guid isPermaLink="false">https://www.propertyweek.com/?p=622427</guid>

					<description><![CDATA[<p>The buyback of up to 14.99% of the company's issued capital follows disposals to increase returns to shareholders.</p>
<p>&nbsp;</p>
<p>The post <a href="https://www.propertyweek.com/finance/picton-launches-10m-share-buyback">Picton launches £10m share buyback</a> appeared first on <a href="https://www.propertyweek.com">Property Week</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>LSL promotes Castleton to CEO after improved performance in second half of 2024</title>
		<link>https://www.propertyweek.com/finance/lsl-appoints-new-ceo-following-much-stronger-year</link>
		
		<dc:creator><![CDATA[David Parsley]]></dc:creator>
		<pubDate>Thu, 30 Jan 2025 10:27:13 +0000</pubDate>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Adam Castleton]]></category>
		<category><![CDATA[David Stewart]]></category>
		<category><![CDATA[LSL]]></category>
		<guid isPermaLink="false">https://www.propertyweek.com/?p=622425</guid>

					<description><![CDATA[<p>Group revenue to the end of December was up around 20% year on year to £173m.</p>
<p>The post <a href="https://www.propertyweek.com/finance/lsl-appoints-new-ceo-following-much-stronger-year">LSL promotes Castleton to CEO after improved performance in second half of 2024</a> appeared first on <a href="https://www.propertyweek.com">Property Week</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>NewRiver reveals cost savings from CapReg takeover</title>
		<link>https://www.propertyweek.com/finance/newriver-reveals-cost-savings-from-capreg-takeover</link>
		
		<dc:creator><![CDATA[David Parsley]]></dc:creator>
		<pubDate>Wed, 29 Jan 2025 08:17:06 +0000</pubDate>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Allan Lockhart]]></category>
		<category><![CDATA[NewRiver]]></category>
		<guid isPermaLink="false">https://www.propertyweek.com/?p=622179</guid>

					<description><![CDATA[<p>The group added that it expected to make the savings within 12 months.</p>
<p>The post <a href="https://www.propertyweek.com/finance/newriver-reveals-cost-savings-from-capreg-takeover">NewRiver reveals cost savings from CapReg takeover</a> appeared first on <a href="https://www.propertyweek.com">Property Week</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Henry Boot slashes debt but predicts slower growth in 2025 </title>
		<link>https://www.propertyweek.com/finance/henry-boot-slashes-debt-but-predict-slower-growth-in-2025</link>
		
		<dc:creator><![CDATA[David Parsley]]></dc:creator>
		<pubDate>Tue, 28 Jan 2025 10:04:36 +0000</pubDate>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Henry Boot]]></category>
		<category><![CDATA[Tim Roberts]]></category>
		<guid isPermaLink="false">https://www.propertyweek.com/?p=621990</guid>

					<description><![CDATA[<p>In an end-of-year update to shareholders, the group revealed that net debt stood at £63m at the end of December, compared with £103.9m six months earlier.</p>
<p>The post <a href="https://www.propertyweek.com/finance/henry-boot-slashes-debt-but-predict-slower-growth-in-2025">Henry Boot slashes debt but predicts slower growth in 2025 </a> appeared first on <a href="https://www.propertyweek.com">Property Week</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Harworth closes in on £1bn net development value</title>
		<link>https://www.propertyweek.com/finance/harworth-closes-in-on-1bn-ndv</link>
		
		<dc:creator><![CDATA[David Parsley]]></dc:creator>
		<pubDate>Tue, 28 Jan 2025 10:00:57 +0000</pubDate>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Harworth]]></category>
		<category><![CDATA[Lynda Shillaw]]></category>
		<guid isPermaLink="false">https://www.propertyweek.com/?p=621986</guid>

					<description><![CDATA[<p>Chief executive Lynda Shillaw said “we remain confident in our ability to reach our £1bn EPRA NDV target by the end of 2027”.</p>
<p>The post <a href="https://www.propertyweek.com/finance/harworth-closes-in-on-1bn-ndv">Harworth closes in on £1bn net development value</a> appeared first on <a href="https://www.propertyweek.com">Property Week</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>NAV nudges up 2.2% at Picton</title>
		<link>https://www.propertyweek.com/finance/nav-nudges-up-at-picton-3</link>
		
		<dc:creator><![CDATA[David Parsley]]></dc:creator>
		<pubDate>Tue, 28 Jan 2025 09:58:23 +0000</pubDate>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Michael Morris]]></category>
		<category><![CDATA[Picton]]></category>
		<guid isPermaLink="false">https://www.propertyweek.com/?p=621983</guid>

					<description><![CDATA[<p>The group’s total return for Q4 leapt to 3.2%, from 1.3% in Q3.</p>
<p>The post <a href="https://www.propertyweek.com/finance/nav-nudges-up-at-picton-3">NAV nudges up 2.2% at Picton</a> appeared first on <a href="https://www.propertyweek.com">Property Week</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>SEGRO JV buys €470m Tritax portfolio</title>
		<link>https://www.propertyweek.com/finance/segro-jv-buys-e470m-tritax-portfolio</link>
		
		<dc:creator><![CDATA[David Parsley]]></dc:creator>
		<pubDate>Tue, 28 Jan 2025 09:55:22 +0000</pubDate>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[David Sleath]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Netherlands]]></category>
		<category><![CDATA[SEGRO]]></category>
		<category><![CDATA[SELP]]></category>
		<guid isPermaLink="false">https://www.propertyweek.com/?p=621978</guid>

					<description><![CDATA[<p>SELP snaps up six fully-leased logistics assets in the Netherlands and Germany totalling almost 4m sq ft.</p>
<p>The post <a href="https://www.propertyweek.com/finance/segro-jv-buys-e470m-tritax-portfolio">SEGRO JV buys €470m Tritax portfolio</a> appeared first on <a href="https://www.propertyweek.com">Property Week</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>LendInvest funds under management pass £5bn</title>
		<link>https://www.propertyweek.com/finance/lendinvest-funds-under-management-passes-5bn</link>
		
		<dc:creator><![CDATA[David Parsley]]></dc:creator>
		<pubDate>Mon, 27 Jan 2025 09:28:14 +0000</pubDate>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[LendInvest]]></category>
		<guid isPermaLink="false">https://www.propertyweek.com/?p=621849</guid>

					<description><![CDATA[<p>The company was boosted by £500m hike in contribution from an institutional investor and renewal of several funding facilities.</p>
<p>&nbsp;</p>
<p>The post <a href="https://www.propertyweek.com/finance/lendinvest-funds-under-management-passes-5bn">LendInvest funds under management pass £5bn</a> appeared first on <a href="https://www.propertyweek.com">Property Week</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Former Landsec boss Salway to become Picton chair</title>
		<link>https://www.propertyweek.com/finance/former-landsec-boss-salway-joins-picton-as-chair</link>
		
		<dc:creator><![CDATA[David Parsley]]></dc:creator>
		<pubDate>Mon, 27 Jan 2025 09:10:26 +0000</pubDate>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Francis Salway]]></category>
		<category><![CDATA[Picton]]></category>
		<guid isPermaLink="false">https://www.propertyweek.com/?p=621840</guid>

					<description><![CDATA[<p>He will take up the non-executive role, as well as becoming chairman of the group’s nomination committee, on 1 February, succeeding Lena Wilson who will step down on 31 January.</p>
<p>The post <a href="https://www.propertyweek.com/finance/former-landsec-boss-salway-joins-picton-as-chair">Former Landsec boss Salway to become Picton chair</a> appeared first on <a href="https://www.propertyweek.com">Property Week</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Care REIT reports rent increase in &#8216;robust&#8217; Q4</title>
		<link>https://www.propertyweek.com/finance/occupancy-rises-at-care-reit</link>
		
		<dc:creator><![CDATA[David Parsley]]></dc:creator>
		<pubDate>Fri, 24 Jan 2025 10:11:16 +0000</pubDate>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Care homes]]></category>
		<category><![CDATA[Care REIT]]></category>
		<category><![CDATA[Impact Healthcare]]></category>
		<guid isPermaLink="false">https://www.propertyweek.com/?p=621773</guid>

					<description><![CDATA[<p>The group, which reported 100% occupancy and rent payment in Q4, aims to reward investors with a 6.95p per share annual dividend.</p>
<p>The post <a href="https://www.propertyweek.com/finance/occupancy-rises-at-care-reit">Care REIT reports rent increase in &#8216;robust&#8217; Q4</a> appeared first on <a href="https://www.propertyweek.com">Property Week</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Abrdn fund confirms three asset sales in investor update on wind-down</title>
		<link>https://www.propertyweek.com/finance/abrdn-updates-investors-on-winddown</link>
		
		<dc:creator><![CDATA[David Parsley]]></dc:creator>
		<pubDate>Fri, 24 Jan 2025 10:07:40 +0000</pubDate>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[abrdn]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[logistics]]></category>
		<guid isPermaLink="false">https://www.propertyweek.com/?p=621771</guid>

					<description><![CDATA[<p>European Logistics Income fund sells three assets in the Netherlands and Spain, while preparing three further assets for disposal.</p>
<p>The post <a href="https://www.propertyweek.com/finance/abrdn-updates-investors-on-winddown">Abrdn fund confirms three asset sales in investor update on wind-down</a> appeared first on <a href="https://www.propertyweek.com">Property Week</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Workspace Q3 results show marginal rents rise</title>
		<link>https://www.propertyweek.com/finance/workspace-sees-rent-nudge-up-during-third-quarter</link>
		
		<dc:creator><![CDATA[David Parsley]]></dc:creator>
		<pubDate>Thu, 23 Jan 2025 09:17:33 +0000</pubDate>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Offices]]></category>
		<category><![CDATA[Lawrence Hutchings]]></category>
		<category><![CDATA[Workspace]]></category>
		<guid isPermaLink="false">https://www.propertyweek.com/?p=621653</guid>

					<description><![CDATA[<p>Occupancy nudged down 1.3% to 86.1%, which led to the overall rent roll falling 0.6% to £106.8m.</p>
<p>The post <a href="https://www.propertyweek.com/finance/workspace-sees-rent-nudge-up-during-third-quarter">Workspace Q3 results show marginal rents rise</a> appeared first on <a href="https://www.propertyweek.com">Property Week</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Watkin Jones claims ‘resilient’ year after slashing pre-tax losses</title>
		<link>https://www.propertyweek.com/finance/watkin-jones-claims-resilient-year</link>
		
		<dc:creator><![CDATA[David Parsley]]></dc:creator>
		<pubDate>Thu, 23 Jan 2025 08:55:52 +0000</pubDate>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Alex Pease]]></category>
		<category><![CDATA[Watkin Jones]]></category>
		<guid isPermaLink="false">https://www.propertyweek.com/?p=621646</guid>

					<description><![CDATA[<p>PBSA and build-to-rent group cut pre-tax losses to £300,000 in year to end of September, but revenue fell from £413.2m to £362.4m.</p>
<p>The post <a href="https://www.propertyweek.com/finance/watkin-jones-claims-resilient-year">Watkin Jones claims ‘resilient’ year after slashing pre-tax losses</a> appeared first on <a href="https://www.propertyweek.com">Property Week</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Tritax Big Box acquires Heathrow site for major data centre scheme</title>
		<link>https://www.propertyweek.com/finance/tritax-big-box-acquires-heathrow-site-for-date-centre-scheme</link>
		
		<dc:creator><![CDATA[David Parsley]]></dc:creator>
		<pubDate>Tue, 21 Jan 2025 07:35:20 +0000</pubDate>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Data centre]]></category>
		<category><![CDATA[Heathrow]]></category>
		<category><![CDATA[Tritax]]></category>
		<category><![CDATA[Tritax Big Box REIT]]></category>
		<guid isPermaLink="false">https://www.propertyweek.com/?p=621134</guid>

					<description><![CDATA[<p>The company also acquired a 50% share in a JV with a renewable and low-carbon energy power generator to help power the site.</p>
<p>&nbsp;</p>
<p>The post <a href="https://www.propertyweek.com/finance/tritax-big-box-acquires-heathrow-site-for-date-centre-scheme">Tritax Big Box acquires Heathrow site for major data centre scheme</a> appeared first on <a href="https://www.propertyweek.com">Property Week</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>PRS REIT updates investors on possible sale</title>
		<link>https://www.propertyweek.com/finance/prs-reit-updates-investors-on-possible-sale</link>
		
		<dc:creator><![CDATA[David Parsley]]></dc:creator>
		<pubDate>Mon, 20 Jan 2025 10:23:31 +0000</pubDate>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[PRS]]></category>
		<category><![CDATA[PRS REIT]]></category>
		<guid isPermaLink="false">https://www.propertyweek.com/?p=620982</guid>

					<description><![CDATA[<p>In a trading update, the group said it continued “to explore all the options available” and was “focusing on maximising value” for shareholders.</p>
<p>The post <a href="https://www.propertyweek.com/finance/prs-reit-updates-investors-on-possible-sale">PRS REIT updates investors on possible sale</a> appeared first on <a href="https://www.propertyweek.com">Property Week</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Taylor Wimpey sticks to £416m 2024 profit forecast but warns of build cost pressure</title>
		<link>https://www.propertyweek.com/finance/taylor-wimpey-sticks-to-profit-forecast-for-2024</link>
		
		<dc:creator><![CDATA[David Parsley]]></dc:creator>
		<pubDate>Thu, 16 Jan 2025 08:52:18 +0000</pubDate>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Taylor Wimpey]]></category>
		<guid isPermaLink="false">https://www.propertyweek.com/?p=620766</guid>

					<description><![CDATA[<p>The group said it completed 10,593 homes in 2024, down from 10,848 in 2023, but has a stronger order book than this time last year.</p>
<p>The post <a href="https://www.propertyweek.com/finance/taylor-wimpey-sticks-to-profit-forecast-for-2024">Taylor Wimpey sticks to £416m 2024 profit forecast but warns of build cost pressure</a> appeared first on <a href="https://www.propertyweek.com">Property Week</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Sirius raises €350m in oversubscribed bond issue</title>
		<link>https://www.propertyweek.com/finance/sirius-raise-e350m-in-bond-issue</link>
		
		<dc:creator><![CDATA[David Parsley]]></dc:creator>
		<pubDate>Thu, 16 Jan 2025 08:48:29 +0000</pubDate>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[bond issue]]></category>
		<category><![CDATA[Sirius]]></category>
		<guid isPermaLink="false">https://www.propertyweek.com/?p=620764</guid>

					<description><![CDATA[<p>The seven-year bond, with a coupon of 4%, was around five times oversubscribed and proceeds will mainly go to pay down debt.</p>
<p>&nbsp;</p>
<p>The post <a href="https://www.propertyweek.com/finance/sirius-raise-e350m-in-bond-issue">Sirius raises €350m in oversubscribed bond issue</a> appeared first on <a href="https://www.propertyweek.com">Property Week</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Supermarket Income REIT appoints Blundell to board</title>
		<link>https://www.propertyweek.com/uncategorized/supermarket-income-reit-appoint-blundell-to-board</link>
		
		<dc:creator><![CDATA[David Parsley]]></dc:creator>
		<pubDate>Thu, 16 Jan 2025 08:44:23 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Supermarket Income REIT]]></category>
		<guid isPermaLink="false">https://www.propertyweek.com/?p=620762</guid>

					<description><![CDATA[<p>Blundell will also serve as a member of the company's audit and risk committee, remuneration committee and management engagement committee.</p>
<p>&nbsp;</p>
<p>The post <a href="https://www.propertyweek.com/uncategorized/supermarket-income-reit-appoint-blundell-to-board">Supermarket Income REIT appoints Blundell to board</a> appeared first on <a href="https://www.propertyweek.com">Property Week</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Savills annual results set to be &#8216;substantially ahead&#8217; of 2023 figures</title>
		<link>https://www.propertyweek.com/finance/savills-reports-annual-results-will-be-in-line-with-expectations</link>
		
		<dc:creator><![CDATA[David Parsley]]></dc:creator>
		<pubDate>Thu, 16 Jan 2025 08:39:27 +0000</pubDate>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Savills]]></category>
		<guid isPermaLink="false">https://www.propertyweek.com/?p=620760</guid>

					<description><![CDATA[<p>While not giving figures, trading update says UK has driven strong year for the firm across Europe, the Middle East and Asia.</p>
<p>&nbsp;</p>
<p>The post <a href="https://www.propertyweek.com/finance/savills-reports-annual-results-will-be-in-line-with-expectations">Savills annual results set to be &#8216;substantially ahead&#8217; of 2023 figures</a> appeared first on <a href="https://www.propertyweek.com">Property Week</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
