<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>All Auctions articles | Property Week</title>
	<atom:link href="https://www.propertyweek.com/subject/auctions/feed" rel="self" type="application/rss+xml" />
	<link>https://www.propertyweek.com/subject/auctions</link>
	<description>News, analysis, insight and events for UK property professionals</description>
	<lastBuildDate>Tue, 31 Mar 2026 08:16:03 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.1</generator>

<image>
	<url>https://wp-eris.s3.eu-west-1.amazonaws.com/wp-content/uploads/sites/2/2024/07/favicon-70x70-1.png</url>
	<title>All Auctions articles | Property Week</title>
	<link>https://www.propertyweek.com/subject/auctions</link>
	<width>32</width>
	<height>32</height>
</image> 

	<image>
		<url>https://www.propertyweek.com/wp-content/themes/mbm-mops-2017/images/logo.gif</url>
		<title>Property Week</title>
		<link>https://www.propertyweek.com/subject/auctions</link>
		<width>125</width>
		<height>75</height>
		<description>News, analysis, insight and events for UK property professionals</description>
	</image>

	<item>
		<title>Retail assets help Acuitus raise £18.79m at March auction</title>
		<link>https://www.propertyweek.com/news/retail-assets-help-acuitus-raise-18-79m-at-march-auction</link>
		
		<dc:creator><![CDATA[Anandita Malhotra]]></dc:creator>
		<pubDate>Mon, 30 Mar 2026 16:29:07 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://www.propertyweek.com/?p=658403</guid>

					<description><![CDATA[<p>The star lot was the freehold Arcade Shopping Centre in Bedford, which went under the hammer for £2.605m.</p>
<p>The post <a href="https://www.propertyweek.com/news/retail-assets-help-acuitus-raise-18-79m-at-march-auction">Retail assets help Acuitus raise £18.79m at March auction</a> appeared first on <a href="https://www.propertyweek.com">Property Week</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Allsop raises over £105m at commercial and resi auctions</title>
		<link>https://www.propertyweek.com/news/allsop-raises-over-105m-at-resi-and-commercial-auctions</link>
		
		<dc:creator><![CDATA[Anandita Malhotra]]></dc:creator>
		<pubDate>Mon, 30 Mar 2026 15:27:25 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://www.propertyweek.com/?p=658365</guid>

					<description><![CDATA[<p>The commercial auction raised £60m, while the residential sale brought in £45m.</p>
<p>The post <a href="https://www.propertyweek.com/news/allsop-raises-over-105m-at-resi-and-commercial-auctions">Allsop raises over £105m at commercial and resi auctions</a> appeared first on <a href="https://www.propertyweek.com">Property Week</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Savills rakes in £45m at March resi and commercial auction</title>
		<link>https://www.propertyweek.com/news/savills-rakes-in-45m-at-march-resi-and-commercial-auction</link>
		
		<dc:creator><![CDATA[Anandita Malhotra]]></dc:creator>
		<pubDate>Thu, 19 Mar 2026 12:44:57 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://www.propertyweek.com/?p=657652</guid>

					<description><![CDATA[<p>The standout sale was a three‑bedroom flat in Belgravia, west London, which went under the hammer for £2.37m.</p>
<p>The post <a href="https://www.propertyweek.com/news/savills-rakes-in-45m-at-march-resi-and-commercial-auction">Savills rakes in £45m at March resi and commercial auction</a> appeared first on <a href="https://www.propertyweek.com">Property Week</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Allsop releases 259-lot catalogue for March resi auction</title>
		<link>https://www.propertyweek.com/news/allsop-releases-259-lot-catalogue-for-march-resi-auction</link>
		
		<dc:creator><![CDATA[Anandita Malhotra]]></dc:creator>
		<pubDate>Thu, 12 Mar 2026 11:54:35 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://www.propertyweek.com/?p=656972</guid>

					<description><![CDATA[<p>One standout lot is a 7,890 sq ft eight-bedroom gated mansion in south-west London guided at £5.25m, one of nine properties on offer for more than £1m.</p>
<p>The post <a href="https://www.propertyweek.com/news/allsop-releases-259-lot-catalogue-for-march-resi-auction">Allsop releases 259-lot catalogue for March resi auction</a> appeared first on <a href="https://www.propertyweek.com">Property Week</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>South Kensington parade leads Allsop’s March commercial catalogue</title>
		<link>https://www.propertyweek.com/news/south-kensington-parade-leads-allsops-march-commercial-catalogue</link>
		
		<dc:creator><![CDATA[Anandita Malhotra]]></dc:creator>
		<pubDate>Wed, 11 Mar 2026 14:23:42 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://www.propertyweek.com/?p=656888</guid>

					<description><![CDATA[<p>The mixed‑use parade in west London is offered as six individual lots, each with a ground‑floor shop and three‑bed maisonette above, which are guided at between £2m and £2.2m.</p>
<p>The post <a href="https://www.propertyweek.com/news/south-kensington-parade-leads-allsops-march-commercial-catalogue">South Kensington parade leads Allsop’s March commercial catalogue</a> appeared first on <a href="https://www.propertyweek.com">Property Week</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Strettons raises £11.7m at February auction</title>
		<link>https://www.propertyweek.com/news/strettons-raises-11-7m-at-february-auction</link>
		
		<dc:creator><![CDATA[Anandita Malhotra]]></dc:creator>
		<pubDate>Wed, 11 Mar 2026 13:23:23 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://www.propertyweek.com/?p=656880</guid>

					<description><![CDATA[<p>The highest price on the day was achieved for a freehold commercial investment in Walthamstow, which sold for £1.365m against a guide of £1m.</p>
<p>The post <a href="https://www.propertyweek.com/news/strettons-raises-11-7m-at-february-auction">Strettons raises £11.7m at February auction</a> appeared first on <a href="https://www.propertyweek.com">Property Week</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Sheffield island site helps Allsop raise £40m at first 2026 commercial sale</title>
		<link>https://www.propertyweek.com/news/sheffield-leasehold-asset-helps-allsop-raise-40m-at-first-commercial-auction-of-the-year</link>
		
		<dc:creator><![CDATA[Anandita Malhotra]]></dc:creator>
		<pubDate>Tue, 17 Feb 2026 09:51:12 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://www.propertyweek.com/?p=654773</guid>

					<description><![CDATA[<p>The 41,000 sq ft retail and leisure lot in Sheffield city centre fetched £4.3m, as 11 lots sold for above £1m.</p>
<p>The post <a href="https://www.propertyweek.com/news/sheffield-leasehold-asset-helps-allsop-raise-40m-at-first-commercial-auction-of-the-year">Sheffield island site helps Allsop raise £40m at first 2026 commercial sale</a> appeared first on <a href="https://www.propertyweek.com">Property Week</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Savills raises £49m at first February auction with 78% success rate</title>
		<link>https://www.propertyweek.com/news/savills-raises-49m-at-first-february-auction-representing-a-78-success-rate</link>
		
		<dc:creator><![CDATA[Anandita Malhotra]]></dc:creator>
		<pubDate>Fri, 13 Feb 2026 14:36:52 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://www.propertyweek.com/?p=654700</guid>

					<description><![CDATA[<p>The standout sale was a development opportunity in Dorset, comprising 14 self-contained one-bedroom flats and two five-bedroom houses, which sold for £1.75m.</p>
<p>The post <a href="https://www.propertyweek.com/news/savills-raises-49m-at-first-february-auction-representing-a-78-success-rate">Savills raises £49m at first February auction with 78% success rate</a> appeared first on <a href="https://www.propertyweek.com">Property Week</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Strettons publishes February auction catalogue featuring 60 lots</title>
		<link>https://www.propertyweek.com/news/strettons-publishes-february-auction-catalogue-featuring-60-lots</link>
		
		<dc:creator><![CDATA[Anandita Malhotra]]></dc:creator>
		<pubDate>Thu, 12 Feb 2026 13:49:32 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://www.propertyweek.com/?p=654634</guid>

					<description><![CDATA[<p>The star lot is a vacant commercial unit in Clerkenwell offered at £3.65m-plus, with other lots including a series of grade II-listed red telephone boxes in Canterbury, Guildford and Enfield.</p>
<p>The post <a href="https://www.propertyweek.com/news/strettons-publishes-february-auction-catalogue-featuring-60-lots">Strettons publishes February auction catalogue featuring 60 lots</a> appeared first on <a href="https://www.propertyweek.com">Property Week</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Allsop releases 325-lot February resi catalogue</title>
		<link>https://www.propertyweek.com/news/allsop-releases-325-lot-february-resi-catalogue</link>
		
		<dc:creator><![CDATA[Anandita Malhotra]]></dc:creator>
		<pubDate>Thu, 12 Feb 2026 13:12:55 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://www.propertyweek.com/?p=654626</guid>

					<description><![CDATA[<p>The star asset is a freehold mansion block in Marylebone, central London, guided at £5m-plus.</p>
<p>The post <a href="https://www.propertyweek.com/news/allsop-releases-325-lot-february-resi-catalogue">Allsop releases 325-lot February resi catalogue</a> appeared first on <a href="https://www.propertyweek.com">Property Week</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>London properties lead Acuitus&#8217;s first catalogue of the year</title>
		<link>https://www.propertyweek.com/news/london-properties-lead-acuitus-first-catalogue-of-the-year</link>
		
		<dc:creator><![CDATA[Anandita Malhotra]]></dc:creator>
		<pubDate>Thu, 29 Jan 2026 14:46:28 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://www.propertyweek.com/?p=653441</guid>

					<description><![CDATA[<p>Leading the catalogue is the former East London Central Synagogue in Whitechapel, guided at £2m-plus.</p>
<p>The post <a href="https://www.propertyweek.com/news/london-properties-lead-acuitus-first-catalogue-of-the-year">London properties lead Acuitus&#8217;s first catalogue of the year</a> appeared first on <a href="https://www.propertyweek.com">Property Week</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Allsop launches first 2026 commercial auction catalogue with many million-plus lots</title>
		<link>https://www.propertyweek.com/news/allsop-releases-first-commercial-auction-catalogue-of-2026</link>
		
		<dc:creator><![CDATA[Anandita Malhotra]]></dc:creator>
		<pubDate>Wed, 28 Jan 2026 16:18:52 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://www.propertyweek.com/?p=653309</guid>

					<description><![CDATA[<p>The star asset is Castle Dene Shopping Centre in Peterlee, County Durham, which is guided at over £4m.</p>
<p>The post <a href="https://www.propertyweek.com/news/allsop-releases-first-commercial-auction-catalogue-of-2026">Allsop launches first 2026 commercial auction catalogue with many million-plus lots</a> appeared first on <a href="https://www.propertyweek.com">Property Week</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Allsop releases its largest-ever January resi catalogue with 435 lots</title>
		<link>https://www.propertyweek.com/news/allsop-publishes-its-largest-ever-january-resi-catalogue-with-435-lots</link>
		
		<dc:creator><![CDATA[Anandita Malhotra]]></dc:creator>
		<pubDate>Fri, 16 Jan 2026 09:01:58 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://www.propertyweek.com/?p=652300</guid>

					<description><![CDATA[<p>The standout property is a freehold development site in Romford, Essex, offered with full planning permission for the construction of 88 apartments.</p>
<p>The post <a href="https://www.propertyweek.com/news/allsop-publishes-its-largest-ever-january-resi-catalogue-with-435-lots">Allsop releases its largest-ever January resi catalogue with 435 lots</a> appeared first on <a href="https://www.propertyweek.com">Property Week</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Savills kicks off 2026 with largest-ever auction catalogue</title>
		<link>https://www.propertyweek.com/news/savills-kickstarts-the-year-by-releasing-its-largest-ever-catalogue</link>
		
		<dc:creator><![CDATA[Anandita Malhotra]]></dc:creator>
		<pubDate>Thu, 15 Jan 2026 16:36:55 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://www.propertyweek.com/?p=652323</guid>

					<description><![CDATA[<p>The star lot in the catalogue is a freehold office building guided at £6m.</p>
<p>The post <a href="https://www.propertyweek.com/news/savills-kickstarts-the-year-by-releasing-its-largest-ever-catalogue">Savills kicks off 2026 with largest-ever auction catalogue</a> appeared first on <a href="https://www.propertyweek.com">Property Week</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Auction House appoints Oliver Prior as MD</title>
		<link>https://www.propertyweek.com/news/auction-house-appoints-prior-as-md</link>
		
		<dc:creator><![CDATA[Anandita Malhotra]]></dc:creator>
		<pubDate>Thu, 08 Jan 2026 15:44:24 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://www.propertyweek.com/?p=651564</guid>

					<description><![CDATA[<p>He takes over from his father Jeremy Prior who will assume the position of chairman.</p>
<p>The post <a href="https://www.propertyweek.com/news/auction-house-appoints-prior-as-md">Auction House appoints Oliver Prior as MD</a> appeared first on <a href="https://www.propertyweek.com">Property Week</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Savills closes year with its largest ever auction</title>
		<link>https://www.propertyweek.com/news/savills-closes-year-with-its-largest-ever-auction</link>
		
		<dc:creator><![CDATA[Lewis Berrill]]></dc:creator>
		<pubDate>Fri, 19 Dec 2025 13:53:03 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://www.propertyweek.com/?p=651088</guid>

					<description><![CDATA[<p>The milestone takes its total sales for the year to more than £960m – the highest value raised in the department’s history and an 18% increase on 2024's total.</p>
<p>The post <a href="https://www.propertyweek.com/news/savills-closes-year-with-its-largest-ever-auction">Savills closes year with its largest ever auction</a> appeared first on <a href="https://www.propertyweek.com">Property Week</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Allsop boosts profits by 29% amid &#8216;exceptional&#8217; year for resi auctions</title>
		<link>https://www.propertyweek.com/finance/allsop-boosts-profits-by-29-as-residential-auctions-team-have-exceptional-year</link>
		
		<dc:creator><![CDATA[Madeleine Knight]]></dc:creator>
		<pubDate>Thu, 18 Dec 2025 11:06:10 +0000</pubDate>
				<category><![CDATA[Finance]]></category>
		<guid isPermaLink="false">https://www.propertyweek.com/?p=650966</guid>

					<description><![CDATA[<p>The independent property consultancy has posted a strong set of results for the financial year ending March 2025.</p>
<p>The post <a href="https://www.propertyweek.com/finance/allsop-boosts-profits-by-29-as-residential-auctions-team-have-exceptional-year">Allsop boosts profits by 29% amid &#8216;exceptional&#8217; year for resi auctions</a> appeared first on <a href="https://www.propertyweek.com">Property Week</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Strettons publishes 60-lot December catalogue as &#8216;confidence holds&#8217; post-Budget</title>
		<link>https://www.propertyweek.com/news/strettons-publishes-60-lot-catalogue-for-december-auction</link>
		
		<dc:creator><![CDATA[Anandita Malhotra]]></dc:creator>
		<pubDate>Tue, 09 Dec 2025 15:04:45 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://www.propertyweek.com/?p=649912</guid>

					<description><![CDATA[<p>The catalogue features a 14,552 sq ft commercial unit in Clerkenwell, north London, guided at £3.65m- plus.</p>
<p>The post <a href="https://www.propertyweek.com/news/strettons-publishes-60-lot-catalogue-for-december-auction">Strettons publishes 60-lot December catalogue as &#8216;confidence holds&#8217; post-Budget</a> appeared first on <a href="https://www.propertyweek.com">Property Week</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Marylebone flat guided at £6.5m is star lot in Allsop&#8217;s final 2025 resi catalogue</title>
		<link>https://www.propertyweek.com/news/marylebone-flat-guided-at-6-5m-stars-in-allsops-final-resi-catalogue-of-2025</link>
		
		<dc:creator><![CDATA[Anandita Malhotra]]></dc:creator>
		<pubDate>Tue, 09 Dec 2025 10:47:32 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://www.propertyweek.com/?p=649835</guid>

					<description><![CDATA[<p>The three-bedroom apartment in Marylebone, west London, is one 284 lots up for sale on 18 December.</p>
<p>The post <a href="https://www.propertyweek.com/news/marylebone-flat-guided-at-6-5m-stars-in-allsops-final-resi-catalogue-of-2025">Marylebone flat guided at £6.5m is star lot in Allsop&#8217;s final 2025 resi catalogue</a> appeared first on <a href="https://www.propertyweek.com">Property Week</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Acuitus releases final 2025 commercial property catalogue</title>
		<link>https://www.propertyweek.com/news/acuitus-releases-final-commercial-property-catalogue-of-the-year</link>
		
		<dc:creator><![CDATA[Anandita Malhotra]]></dc:creator>
		<pubDate>Thu, 04 Dec 2025 12:08:02 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://www.propertyweek.com/?p=649380</guid>

					<description><![CDATA[<p>The star lot is a refurbished supermarket and convenience store  in Axminster, Devon guided at £1.35m.</p>
<p>The post <a href="https://www.propertyweek.com/news/acuitus-releases-final-commercial-property-catalogue-of-the-year">Acuitus releases final 2025 commercial property catalogue</a> appeared first on <a href="https://www.propertyweek.com">Property Week</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Savills rakes in highest takings so far this year at second November auction</title>
		<link>https://www.propertyweek.com/news/savills-records-79m-at-penultimate-auction-its-highest-for-the-year</link>
		
		<dc:creator><![CDATA[Anandita Malhotra]]></dc:creator>
		<pubDate>Tue, 02 Dec 2025 11:20:13 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://www.propertyweek.com/?p=649159</guid>

					<description><![CDATA[<p>The star lot was a five-bedroom family home at St John’s Wood, north-west London that fetched £1.72m, as high-valued lots helped raise a total of more than £79m.</p>
<p>The post <a href="https://www.propertyweek.com/news/savills-records-79m-at-penultimate-auction-its-highest-for-the-year">Savills rakes in highest takings so far this year at second November auction</a> appeared first on <a href="https://www.propertyweek.com">Property Week</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Essex retail parade helps BidX1 raise £15.5m at November auction</title>
		<link>https://www.propertyweek.com/news/essex-retail-parade-helps-bidx1-raise-15-5m-at-november-auction</link>
		
		<dc:creator><![CDATA[Anandita Malhotra]]></dc:creator>
		<pubDate>Mon, 01 Dec 2025 16:15:14 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://www.propertyweek.com/?p=649111</guid>

					<description><![CDATA[<p>The star lot was an Essex retail parade that fetched £4.6m, the highest value for a lot sold at a live auction outside London this year.</p>
<p>The post <a href="https://www.propertyweek.com/news/essex-retail-parade-helps-bidx1-raise-15-5m-at-november-auction">Essex retail parade helps BidX1 raise £15.5m at November auction</a> appeared first on <a href="https://www.propertyweek.com">Property Week</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Chiswick site guided at £12m leads Allsop&#8217;s final 2025 commercial sale</title>
		<link>https://www.propertyweek.com/news/12m-chiswick-site-leads-allsops-final-commercial-catalogue-of-the-year</link>
		
		<dc:creator><![CDATA[Anandita Malhotra]]></dc:creator>
		<pubDate>Wed, 26 Nov 2025 11:14:57 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://www.propertyweek.com/?p=648672</guid>

					<description><![CDATA[<p>The mixed-use island site in west London, guided at £12m-plus, is one of the many £1m-plus lots set to go under the hammer next month.</p>
<p>The post <a href="https://www.propertyweek.com/news/12m-chiswick-site-leads-allsops-final-commercial-catalogue-of-the-year">Chiswick site guided at £12m leads Allsop&#8217;s final 2025 commercial sale</a> appeared first on <a href="https://www.propertyweek.com">Property Week</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Andy Thompson of Eddisons discusses why auctions are the ideal AI testing space</title>
		<link>https://www.propertyweek.com/esg/ai-insight/andy-thompson-of-eddisons-discusses-why-auctions-are-the-ideal-ai-testing-space</link>
		
		<dc:creator><![CDATA[...]]></dc:creator>
		<pubDate>Wed, 26 Nov 2025 10:25:35 +0000</pubDate>
				<category><![CDATA[AI Insight]]></category>
		<guid isPermaLink="false">https://www.propertyweek.com/?p=648640</guid>

					<description><![CDATA[<p>Advanced digitalisation in the auction space has brought more speed, transparency and security to transactions and could be a game-changer for other sectors of the property market if used smartly.</p>
<p>The post <a href="https://www.propertyweek.com/esg/ai-insight/andy-thompson-of-eddisons-discusses-why-auctions-are-the-ideal-ai-testing-space">Andy Thompson of Eddisons discusses why auctions are the ideal AI testing space</a> appeared first on <a href="https://www.propertyweek.com">Property Week</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Allsop brings in £54m at penultimate residential auction of the year</title>
		<link>https://www.propertyweek.com/news/allsop-brings-in-54m-at-penultimate-residential-auction-of-the-year</link>
		
		<dc:creator><![CDATA[Anandita Malhotra]]></dc:creator>
		<pubDate>Tue, 25 Nov 2025 09:49:58 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://www.propertyweek.com/?p=648471</guid>

					<description><![CDATA[<p>The result brings the total raised by the firm at residential auctions so far this year to £480m.</p>
<p>The post <a href="https://www.propertyweek.com/news/allsop-brings-in-54m-at-penultimate-residential-auction-of-the-year">Allsop brings in £54m at penultimate residential auction of the year</a> appeared first on <a href="https://www.propertyweek.com">Property Week</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
