<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>All Finance Analysis articles | Property Week</title>
	<atom:link href="https://www.propertyweek.com/subject/finance-features/feed" rel="self" type="application/rss+xml" />
	<link>https://www.propertyweek.com/subject/finance-features</link>
	<description>News, analysis, insight and events for UK property professionals</description>
	<lastBuildDate>Wed, 25 Mar 2026 17:07:39 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.1</generator>

<image>
	<url>https://wp-eris.s3.eu-west-1.amazonaws.com/wp-content/uploads/sites/2/2024/07/favicon-70x70-1.png</url>
	<title>All Finance Analysis articles | Property Week</title>
	<link>https://www.propertyweek.com/subject/finance-features</link>
	<width>32</width>
	<height>32</height>
</image> 

	<image>
		<url>https://www.propertyweek.com/wp-content/themes/mbm-mops-2017/images/logo.gif</url>
		<title>Property Week</title>
		<link>https://www.propertyweek.com/subject/finance-features</link>
		<width>125</width>
		<height>75</height>
		<description>News, analysis, insight and events for UK property professionals</description>
	</image>

	<item>
		<title>War in the Middle East spells more trouble on the home front</title>
		<link>https://www.propertyweek.com/finance/war-in-the-middle-east-spells-more-trouble-on-the-home-front</link>
		
		<dc:creator><![CDATA[David Parsley]]></dc:creator>
		<pubDate>Wed, 25 Mar 2026 17:07:39 +0000</pubDate>
				<category><![CDATA[Finance]]></category>
		<guid isPermaLink="false">https://www.propertyweek.com/?p=658121</guid>

					<description><![CDATA[<p>A fragile recovery reflected in housebuilders’ results just before the outbreak of the Iran conflict is likely to be reversed as interest rates and materials prices rise.</p>
<p>The post <a href="https://www.propertyweek.com/finance/war-in-the-middle-east-spells-more-trouble-on-the-home-front">War in the Middle East spells more trouble on the home front</a> appeared first on <a href="https://www.propertyweek.com">Property Week</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Why bridging the funding gap is key to unlocking SME housebuilding</title>
		<link>https://www.propertyweek.com/analysis/why-bridging-the-funding-gap-is-key-to-unlocking-sme-housebuilding</link>
		
		<dc:creator><![CDATA[Madeleine Knight]]></dc:creator>
		<pubDate>Wed, 18 Mar 2026 11:44:51 +0000</pubDate>
				<category><![CDATA[Analysis]]></category>
		<guid isPermaLink="false">https://www.propertyweek.com/?p=657435</guid>

					<description><![CDATA[<p>Sarah Milne, chief executive of Property Box Finance, tells Property Week's Madeleine Knight how flexible capital structures can help support smaller housebuilders to play a vital role in boosting housing supply.</p>
<p>The post <a href="https://www.propertyweek.com/analysis/why-bridging-the-funding-gap-is-key-to-unlocking-sme-housebuilding">Why bridging the funding gap is key to unlocking SME housebuilding</a> appeared first on <a href="https://www.propertyweek.com">Property Week</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Gagné is a tough act to follow as Wilkinson aims to grow Hammerson</title>
		<link>https://www.propertyweek.com/analysis/gagne-is-a-tough-act-to-follow-as-wilkinson-aims-to-grow-hammerson</link>
		
		<dc:creator><![CDATA[David Parsley]]></dc:creator>
		<pubDate>Tue, 10 Mar 2026 12:58:39 +0000</pubDate>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Finance]]></category>
		<guid isPermaLink="false">https://www.propertyweek.com/?p=656718</guid>

					<description><![CDATA[<p>As the retail giant’s portfolio repositioning starts to bear fruit, the new chief executive faces the challenge of taking the company to the next level.</p>
<p>The post <a href="https://www.propertyweek.com/analysis/gagne-is-a-tough-act-to-follow-as-wilkinson-aims-to-grow-hammerson">Gagné is a tough act to follow as Wilkinson aims to grow Hammerson</a> appeared first on <a href="https://www.propertyweek.com">Property Week</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The student market faces a degree of doubt from investor sceptics</title>
		<link>https://www.propertyweek.com/analysis/the-student-market-faces-a-degree-of-doubt-from-investor-sceptics</link>
		
		<dc:creator><![CDATA[David Parsley]]></dc:creator>
		<pubDate>Wed, 04 Mar 2026 16:40:30 +0000</pubDate>
				<category><![CDATA[Analysis]]></category>
		<guid isPermaLink="false">https://www.propertyweek.com/?p=656398</guid>

					<description><![CDATA[<p>With high costs deterring some would-be students and universities facing financial difficulties, some investors believe the PBSA market may have peaked.</p>
<p>The post <a href="https://www.propertyweek.com/analysis/the-student-market-faces-a-degree-of-doubt-from-investor-sceptics">The student market faces a degree of doubt from investor sceptics</a> appeared first on <a href="https://www.propertyweek.com">Property Week</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Debate heats up over the REIT route for pension fund investment</title>
		<link>https://www.propertyweek.com/finance/debate-heats-up-over-the-reit-route-for-pension-fund-investment</link>
		
		<dc:creator><![CDATA[Madeleine Knight]]></dc:creator>
		<pubDate>Wed, 25 Feb 2026 16:06:04 +0000</pubDate>
				<category><![CDATA[Finance]]></category>
		<guid isPermaLink="false">https://www.propertyweek.com/?p=655658</guid>

					<description><![CDATA[<p>Suggested amendments to the Pension Schemes Bill have highlighted disagreement over whether pension funds should be allowed to invest in REITs.</p>
<p>The post <a href="https://www.propertyweek.com/finance/debate-heats-up-over-the-reit-route-for-pension-fund-investment">Debate heats up over the REIT route for pension fund investment</a> appeared first on <a href="https://www.propertyweek.com">Property Week</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Housebuilders feel a winter thaw following autumn share price freeze</title>
		<link>https://www.propertyweek.com/analysis/housebuilders-feel-a-winter-thaw-following-autumn-share-price-freeze</link>
		
		<dc:creator><![CDATA[David Parsley]]></dc:creator>
		<pubDate>Tue, 03 Feb 2026 17:26:13 +0000</pubDate>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Finance]]></category>
		<guid isPermaLink="false">https://www.propertyweek.com/?p=653824</guid>

					<description><![CDATA[<p>The sector’s leading stocks rounded off a tough 2025 with a Q4 rally, but many observers are waiting until the spring sales season before calling a full recovery.</p>
<p>The post <a href="https://www.propertyweek.com/analysis/housebuilders-feel-a-winter-thaw-following-autumn-share-price-freeze">Housebuilders feel a winter thaw following autumn share price freeze</a> appeared first on <a href="https://www.propertyweek.com">Property Week</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>An improved market outlook points to a year of recovery and revival</title>
		<link>https://www.propertyweek.com/finance/an-improved-market-outlook-points-to-a-year-of-recovery-and-revival</link>
		
		<dc:creator><![CDATA[Madeleine Knight]]></dc:creator>
		<pubDate>Wed, 21 Jan 2026 14:54:38 +0000</pubDate>
				<category><![CDATA[Finance]]></category>
		<guid isPermaLink="false">https://www.propertyweek.com/?p=652816</guid>

					<description><![CDATA[<p>After a year of stabilisation, conditions are ripe for renewed activity in 2026.</p>
<p>The post <a href="https://www.propertyweek.com/finance/an-improved-market-outlook-points-to-a-year-of-recovery-and-revival">An improved market outlook points to a year of recovery and revival</a> appeared first on <a href="https://www.propertyweek.com">Property Week</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The warning signs were clear in the rise and fall of Home REIT</title>
		<link>https://www.propertyweek.com/finance/the-warning-signs-were-clear-in-the-rise-and-fall-of-home-reit</link>
		
		<dc:creator><![CDATA[David Parsley]]></dc:creator>
		<pubDate>Wed, 17 Dec 2025 13:14:49 +0000</pubDate>
				<category><![CDATA[Finance]]></category>
		<guid isPermaLink="false">https://www.propertyweek.com/?p=650868</guid>

					<description><![CDATA[<p>The landlord’s woes show the dangers of over-expansion in the social housing sector.</p>
<p>The post <a href="https://www.propertyweek.com/finance/the-warning-signs-were-clear-in-the-rise-and-fall-of-home-reit">The warning signs were clear in the rise and fall of Home REIT</a> appeared first on <a href="https://www.propertyweek.com">Property Week</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Transparency push actively deterring foreign investment</title>
		<link>https://www.propertyweek.com/analysis/transparency-push-actively-deterring-foreign-investment</link>
					<comments>https://www.propertyweek.com/analysis/transparency-push-actively-deterring-foreign-investment#comments</comments>
		
		<dc:creator><![CDATA[Madeleine Knight]]></dc:creator>
		<pubDate>Wed, 10 Dec 2025 17:17:28 +0000</pubDate>
				<category><![CDATA[Analysis]]></category>
		<guid isPermaLink="false">https://www.propertyweek.com/?p=650204</guid>

					<description><![CDATA[<p>The number of properties in England and Wales purchased by overseas-based companies has fallen to a 10-year low.</p>
<p>The post <a href="https://www.propertyweek.com/analysis/transparency-push-actively-deterring-foreign-investment">Transparency push actively deterring foreign investment</a> appeared first on <a href="https://www.propertyweek.com">Property Week</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.propertyweek.com/analysis/transparency-push-actively-deterring-foreign-investment/feed</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>Budget leaves property shaken but investors remain unstirred</title>
		<link>https://www.propertyweek.com/analysis/budget-leaves-property-shaken-but-investors-remain-unstirred</link>
		
		<dc:creator><![CDATA[Madeleine Knight]]></dc:creator>
		<pubDate>Wed, 03 Dec 2025 13:03:18 +0000</pubDate>
				<category><![CDATA[Analysis]]></category>
		<guid isPermaLink="false">https://www.propertyweek.com/?p=649454</guid>

					<description><![CDATA[<p>Despite tax rises, more certainty for investors and markets could bring recovery.</p>
<p>The post <a href="https://www.propertyweek.com/analysis/budget-leaves-property-shaken-but-investors-remain-unstirred">Budget leaves property shaken but investors remain unstirred</a> appeared first on <a href="https://www.propertyweek.com">Property Week</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Q3 stocks suffer amid bond market nervousness ahead of the Budget</title>
		<link>https://www.propertyweek.com/analysis/q3-stocks-suffer-amid-bond-market-nervousness-ahead-of-the-budget</link>
		
		<dc:creator><![CDATA[David Parsley]]></dc:creator>
		<pubDate>Wed, 05 Nov 2025 12:52:41 +0000</pubDate>
				<category><![CDATA[Analysis]]></category>
		<guid isPermaLink="false">https://www.propertyweek.com/?p=646741</guid>

					<description><![CDATA[<p>Property stocks were down across the board in Q3, with housebuilders particularly suffering from uncertainty in the weeks preceding Rachel Reeves’ upcoming and delayed Budget.</p>
<p>The post <a href="https://www.propertyweek.com/analysis/q3-stocks-suffer-amid-bond-market-nervousness-ahead-of-the-budget">Q3 stocks suffer amid bond market nervousness ahead of the Budget</a> appeared first on <a href="https://www.propertyweek.com">Property Week</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Will the latest wave of first-time buyer schemes revive the market?</title>
		<link>https://www.propertyweek.com/analysis/will-the-latest-wave-of-first-time-buyer-schemes-revive-the-market</link>
		
		<dc:creator><![CDATA[Tim Clark]]></dc:creator>
		<pubDate>Wed, 22 Oct 2025 08:50:45 +0000</pubDate>
				<category><![CDATA[Analysis]]></category>
		<guid isPermaLink="false">https://www.propertyweek.com/?p=645513</guid>

					<description><![CDATA[<p>Housebuilders are filling the gap left by Help to Buy with schemes to help with deposits.</p>
<p>The post <a href="https://www.propertyweek.com/analysis/will-the-latest-wave-of-first-time-buyer-schemes-revive-the-market">Will the latest wave of first-time buyer schemes revive the market?</a> appeared first on <a href="https://www.propertyweek.com">Property Week</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Investors dip into the growing pool of Islamic finance opportunities</title>
		<link>https://www.propertyweek.com/analysis/investors-dip-into-the-growing-pool-of-islamic-finance-opportunities</link>
		
		<dc:creator><![CDATA[Madeleine Knight]]></dc:creator>
		<pubDate>Wed, 08 Oct 2025 09:39:04 +0000</pubDate>
				<category><![CDATA[Analysis]]></category>
		<guid isPermaLink="false">https://www.propertyweek.com/?p=644425</guid>

					<description><![CDATA[<p>More investors are using sharia products, but deal structuring can be complex.</p>
<p>The post <a href="https://www.propertyweek.com/analysis/investors-dip-into-the-growing-pool-of-islamic-finance-opportunities">Investors dip into the growing pool of Islamic finance opportunities</a> appeared first on <a href="https://www.propertyweek.com">Property Week</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Will cooling residential rents put landlords in hot water?</title>
		<link>https://www.propertyweek.com/analysis/will-cooling-residential-rents-put-landlords-in-hot-water</link>
		
		<dc:creator><![CDATA[David Parsley]]></dc:creator>
		<pubDate>Wed, 17 Sep 2025 13:04:32 +0000</pubDate>
				<category><![CDATA[Analysis]]></category>
		<guid isPermaLink="false">https://www.propertyweek.com/?p=642925</guid>

					<description><![CDATA[<p>Slower rental growth on top of new regulation may lead more landlords to sell up.</p>
<p>The post <a href="https://www.propertyweek.com/analysis/will-cooling-residential-rents-put-landlords-in-hot-water">Will cooling residential rents put landlords in hot water?</a> appeared first on <a href="https://www.propertyweek.com">Property Week</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>All the REIT moves: why property firms are being drawn to the regime</title>
		<link>https://www.propertyweek.com/finance/all-the-reit-moves-why-property-firms-are-being-drawn-to-the-regime</link>
		
		<dc:creator><![CDATA[David Parsley]]></dc:creator>
		<pubDate>Wed, 27 Aug 2025 10:28:47 +0000</pubDate>
				<category><![CDATA[Finance]]></category>
		<guid isPermaLink="false">https://www.propertyweek.com/?p=641283</guid>

					<description><![CDATA[<p>As Grainger finalises its transition to become a REIT, experts tell David Parsley about the pros and cons of the structure.</p>
<p>The post <a href="https://www.propertyweek.com/finance/all-the-reit-moves-why-property-firms-are-being-drawn-to-the-regime">All the REIT moves: why property firms are being drawn to the regime</a> appeared first on <a href="https://www.propertyweek.com">Property Week</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Report highlights profit and resilience impact of ESG on real estate firms</title>
		<link>https://www.propertyweek.com/analysis/report-highlights-profit-and-resilience-impact-of-esg-on-real-estate-firms</link>
		
		<dc:creator><![CDATA[David Parsley]]></dc:creator>
		<pubDate>Wed, 13 Aug 2025 14:31:51 +0000</pubDate>
				<category><![CDATA[Analysis]]></category>
		<guid isPermaLink="false">https://www.propertyweek.com/?p=640645</guid>

					<description><![CDATA[<p>Property firms with strong ESG credentials are outperforming their peers, attracting capital and securing long-term value. David Parsley reports</p>
<p>The post <a href="https://www.propertyweek.com/analysis/report-highlights-profit-and-resilience-impact-of-esg-on-real-estate-firms">Report highlights profit and resilience impact of ESG on real estate firms</a> appeared first on <a href="https://www.propertyweek.com">Property Week</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Property stocks weather tariffs turmoil with 12% Q2 spike</title>
		<link>https://www.propertyweek.com/analysis/property-stocks-weather-tariffs-turmoil-with-12-q2-spike</link>
		
		<dc:creator><![CDATA[Madeleine Knight]]></dc:creator>
		<pubDate>Wed, 30 Jul 2025 15:17:03 +0000</pubDate>
				<category><![CDATA[Analysis]]></category>
		<guid isPermaLink="false">https://www.propertyweek.com/?p=639654</guid>

					<description><![CDATA[<p>UK property stocks stayed resilient in Q2 with housebuilders seen as a safe haven from tariffs, but a more cautious second-half outlook has cancelled out the gains.</p>
<p>The post <a href="https://www.propertyweek.com/analysis/property-stocks-weather-tariffs-turmoil-with-12-q2-spike">Property stocks weather tariffs turmoil with 12% Q2 spike</a> appeared first on <a href="https://www.propertyweek.com">Property Week</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>European real estate debt holds its appeal amid uncertainty in markets</title>
		<link>https://www.propertyweek.com/analysis/european-real-estate-debt-holds-its-appeal-amid-uncertainty-in-markets</link>
		
		<dc:creator><![CDATA[Madeleine Knight]]></dc:creator>
		<pubDate>Wed, 25 Jun 2025 15:02:08 +0000</pubDate>
				<category><![CDATA[Analysis]]></category>
		<guid isPermaLink="false">https://www.propertyweek.com/?p=636373</guid>

					<description><![CDATA[<p>Uncertainty in global equity markets sparked by US trade tariffs is making European real estate debt look like a safe haven for investors, experts tells Property Week's Madeleine Knight.</p>
<p>The post <a href="https://www.propertyweek.com/analysis/european-real-estate-debt-holds-its-appeal-amid-uncertainty-in-markets">European real estate debt holds its appeal amid uncertainty in markets</a> appeared first on <a href="https://www.propertyweek.com">Property Week</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Assura weighing up rival PHP and Sana Bidco treatments</title>
		<link>https://www.propertyweek.com/analysis/assura-weighing-up-rival-php-and-sana-bidco-treatments</link>
		
		<dc:creator><![CDATA[Madeleine Knight]]></dc:creator>
		<pubDate>Wed, 18 Jun 2025 14:48:51 +0000</pubDate>
				<category><![CDATA[Analysis]]></category>
		<guid isPermaLink="false">https://www.propertyweek.com/?p=635695</guid>

					<description><![CDATA[<p>Two bids for UK healthcare landlord have different appeals for shareholders.</p>
<p>The post <a href="https://www.propertyweek.com/analysis/assura-weighing-up-rival-php-and-sana-bidco-treatments">Assura weighing up rival PHP and Sana Bidco treatments</a> appeared first on <a href="https://www.propertyweek.com">Property Week</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>REITs emerge as a relative bright spot in the gloom of market volatility</title>
		<link>https://www.propertyweek.com/analysis/reits-emerge-as-a-relative-bright-spot-in-the-gloom-of-market-volatility</link>
		
		<dc:creator><![CDATA[David Parsley]]></dc:creator>
		<pubDate>Wed, 04 Jun 2025 11:36:35 +0000</pubDate>
				<category><![CDATA[Analysis]]></category>
		<guid isPermaLink="false">https://www.propertyweek.com/?p=634168</guid>

					<description><![CDATA[<p>Listed property vehicles have proved resilient to the turbulence caused by US tariffs, with investors finding a safe haven in their long-term income stability.</p>
<p>The post <a href="https://www.propertyweek.com/analysis/reits-emerge-as-a-relative-bright-spot-in-the-gloom-of-market-volatility">REITs emerge as a relative bright spot in the gloom of market volatility</a> appeared first on <a href="https://www.propertyweek.com">Property Week</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The ‘big five’ housebuilders are continuing to thrive</title>
		<link>https://www.propertyweek.com/analysis/the-big-five-housebuilders-are-continuing-to-thrive</link>
		
		<dc:creator><![CDATA[David Parsley]]></dc:creator>
		<pubDate>Wed, 21 May 2025 14:40:02 +0000</pubDate>
				<category><![CDATA[Analysis]]></category>
		<guid isPermaLink="false">https://www.propertyweek.com/?p=632927</guid>

					<description><![CDATA[<p>Latest round of housebuilder trading updates reflects a positive mood for the sector.</p>
<p>The post <a href="https://www.propertyweek.com/analysis/the-big-five-housebuilders-are-continuing-to-thrive">The ‘big five’ housebuilders are continuing to thrive</a> appeared first on <a href="https://www.propertyweek.com">Property Week</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Q1 takeover targets are outperformers in share price quarterly table</title>
		<link>https://www.propertyweek.com/finance/q1-takeover-targets-are-outperformers-in-share-price-quarterly-table</link>
		
		<dc:creator><![CDATA[Madeleine Knight]]></dc:creator>
		<pubDate>Wed, 07 May 2025 23:00:50 +0000</pubDate>
				<category><![CDATA[Finance]]></category>
		<guid isPermaLink="false">https://www.propertyweek.com/?p=631557</guid>

					<description><![CDATA[<p>Assura and Urban Logistics REIT recorded 21% and 27% gains respectively in the first quarter of the year, while housebuilders lost ground.</p>
<p>The post <a href="https://www.propertyweek.com/finance/q1-takeover-targets-are-outperformers-in-share-price-quarterly-table">Q1 takeover targets are outperformers in share price quarterly table</a> appeared first on <a href="https://www.propertyweek.com">Property Week</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Q&#038;A: ‘We’re in for another rough day’, warns Jackie Bowie on Trump tariffs</title>
		<link>https://www.propertyweek.com/finance/qa-were-in-for-another-rough-day-warns-jackie-bowie-on-trump-tariffs</link>
		
		<dc:creator><![CDATA[Madeleine Knight]]></dc:creator>
		<pubDate>Wed, 09 Apr 2025 11:36:03 +0000</pubDate>
				<category><![CDATA[Finance]]></category>
		<guid isPermaLink="false">https://www.propertyweek.com/?p=629235</guid>

					<description><![CDATA[<p>Bowie discusses the impacts of Trump’s tariffs on the property sector.</p>
<p>The post <a href="https://www.propertyweek.com/finance/qa-were-in-for-another-rough-day-warns-jackie-bowie-on-trump-tariffs">Q&#038;A: ‘We’re in for another rough day’, warns Jackie Bowie on Trump tariffs</a> appeared first on <a href="https://www.propertyweek.com">Property Week</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Trump’s tariffs: how trade war might impact UK property</title>
		<link>https://www.propertyweek.com/analysis/trumps-tariffs-how-trade-war-might-impact-uk-property</link>
		
		<dc:creator><![CDATA[Madeleine Knight]]></dc:creator>
		<pubDate>Tue, 08 Apr 2025 23:00:42 +0000</pubDate>
				<category><![CDATA[Analysis]]></category>
		<guid isPermaLink="false">https://www.propertyweek.com/?p=629280</guid>

					<description><![CDATA[<p>Property stocks have taken a hit, but some sectors may prove resilient. Madeleine Knight &amp; Tim Clark report</p>
<p>The post <a href="https://www.propertyweek.com/analysis/trumps-tariffs-how-trade-war-might-impact-uk-property">Trump’s tariffs: how trade war might impact UK property</a> appeared first on <a href="https://www.propertyweek.com">Property Week</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Merger and takeover activity accelerates among UK REITs</title>
		<link>https://www.propertyweek.com/finance/merger-and-takeover-activity-accelerates-among-uk-reits</link>
		
		<dc:creator><![CDATA[David Parsley]]></dc:creator>
		<pubDate>Wed, 19 Mar 2025 00:00:42 +0000</pubDate>
				<category><![CDATA[Finance]]></category>
		<guid isPermaLink="false">https://www.propertyweek.com/?p=627117</guid>

					<description><![CDATA[<p>The race for REITs ramps up as private equity groups continue to target the sector.</p>
<p>The post <a href="https://www.propertyweek.com/finance/merger-and-takeover-activity-accelerates-among-uk-reits">Merger and takeover activity accelerates among UK REITs</a> appeared first on <a href="https://www.propertyweek.com">Property Week</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
