<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Latest News from the Science and Technology Property Market | Property Week</title>
	<atom:link href="https://www.propertyweek.com/markets/science-technology/feed" rel="self" type="application/rss+xml" />
	<link>https://www.propertyweek.com/markets/science-technology</link>
	<description>News, analysis, insight and events for UK property professionals</description>
	<lastBuildDate>Wed, 11 Jun 2025 08:39:32 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.1</generator>

<image>
	<url>https://wp-eris.s3.eu-west-1.amazonaws.com/wp-content/uploads/sites/2/2024/07/favicon-70x70-1.png</url>
	<title>Latest News from the Science and Technology Property Market | Property Week</title>
	<link>https://www.propertyweek.com/markets/science-technology</link>
	<width>32</width>
	<height>32</height>
</image> 

	<image>
		<url>https://www.propertyweek.com/wp-content/themes/mbm-mops-2017/images/logo.gif</url>
		<title>Property Week</title>
		<link>https://www.propertyweek.com/markets/science-technology</link>
		<width>125</width>
		<height>75</height>
		<description>News, analysis, insight and events for UK property professionals</description>
	</image>

	<item>
		<title>Intuitive takes 21,000 sq ft HQ at Reading’s Winnersh Triangle</title>
		<link>https://www.propertyweek.com/markets/science-technology/intuitive-taking-21000-sq-ft-for-hq-at-readings-winnersh-triangle</link>
		
		<dc:creator><![CDATA[Lawrie Holmes]]></dc:creator>
		<pubDate>Tue, 10 Jun 2025 11:50:09 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Science & Technology]]></category>
		<guid isPermaLink="false">https://www.propertyweek.com/?p=634709</guid>

					<description><![CDATA[<p>A spokeswoman for Frasers Property UK declined to say how long the lease was for or how much the firm was paying for it, although the deal is the biggest letting at the park.</p>
<p>The post <a href="https://www.propertyweek.com/markets/science-technology/intuitive-taking-21000-sq-ft-for-hq-at-readings-winnersh-triangle">Intuitive takes 21,000 sq ft HQ at Reading’s Winnersh Triangle</a> appeared first on <a href="https://www.propertyweek.com">Property Week</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Life Science REIT reveals £14m loss as it continues to explore possible sale</title>
		<link>https://www.propertyweek.com/markets/science-technology/life-science-reit-reveals-14m-loss-as-it-confirms-possible-sale</link>
		
		<dc:creator><![CDATA[Lawrie Holmes]]></dc:creator>
		<pubDate>Thu, 17 Apr 2025 14:09:16 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Science & Technology]]></category>
		<guid isPermaLink="false">https://www.propertyweek.com/?p=630065</guid>

					<description><![CDATA[<p>Macroeconomic factors limit future trading prospects despite improving occupancy rates.</p>
<p>The post <a href="https://www.propertyweek.com/markets/science-technology/life-science-reit-reveals-14m-loss-as-it-confirms-possible-sale">Life Science REIT reveals £14m loss as it continues to explore possible sale</a> appeared first on <a href="https://www.propertyweek.com">Property Week</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Life Science REIT hits new highest rent at Oxford tech park</title>
		<link>https://www.propertyweek.com/markets/science-technology/oet-takes-5600-sq-ft-at-life-science-reits-oxford-tech-park</link>
		
		<dc:creator><![CDATA[Lawrie Holmes]]></dc:creator>
		<pubDate>Wed, 16 Apr 2025 14:36:42 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Science & Technology]]></category>
		<guid isPermaLink="false">https://www.propertyweek.com/?p=629952</guid>

					<description><![CDATA[<p>The biotech firm will pay £46.50/sq ft at the park acquired by the REIT in May 2022.</p>
<p>The post <a href="https://www.propertyweek.com/markets/science-technology/oet-takes-5600-sq-ft-at-life-science-reits-oxford-tech-park">Life Science REIT hits new highest rent at Oxford tech park</a> appeared first on <a href="https://www.propertyweek.com">Property Week</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Advent BioServices joins Howard Group’s Unity Campus at Cambridge</title>
		<link>https://www.propertyweek.com/markets/science-technology/advent-bioservices-joins-howard-groups-unity-campus-at-cambridge</link>
		
		<dc:creator><![CDATA[Lawrie Holmes]]></dc:creator>
		<pubDate>Thu, 13 Mar 2025 18:01:27 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Science & Technology]]></category>
		<guid isPermaLink="false">https://www.propertyweek.com/?p=626828</guid>

					<description><![CDATA[<p>The company joins biotech firm Vianautis in the 32,604 sq ft Cadence building.</p>
<p>The post <a href="https://www.propertyweek.com/markets/science-technology/advent-bioservices-joins-howard-groups-unity-campus-at-cambridge">Advent BioServices joins Howard Group’s Unity Campus at Cambridge</a> appeared first on <a href="https://www.propertyweek.com">Property Week</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>EIT deal takes The Oxford Science Park&#8217;s Iversen Building to fully let</title>
		<link>https://www.propertyweek.com/finance/oxford-science-park-owners-fill-iversen-building</link>
		
		<dc:creator><![CDATA[Lawrie Holmes]]></dc:creator>
		<pubDate>Wed, 05 Mar 2025 15:21:55 +0000</pubDate>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Science & Technology]]></category>
		<guid isPermaLink="false">https://www.propertyweek.com/?p=626052</guid>

					<description><![CDATA[<p>Ellison Institute of Technology takes top floor of building.</p>
<p>The post <a href="https://www.propertyweek.com/finance/oxford-science-park-owners-fill-iversen-building">EIT deal takes The Oxford Science Park&#8217;s Iversen Building to fully let</a> appeared first on <a href="https://www.propertyweek.com">Property Week</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Oxford&#8217;s Grove Business Park greenlit for expansion</title>
		<link>https://www.propertyweek.com/markets/science-technology/oxford-grove-business-parks-extra-377000-sq-ft-greenlighted</link>
		
		<dc:creator><![CDATA[Lawrie Holmes]]></dc:creator>
		<pubDate>Tue, 04 Mar 2025 13:44:20 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Science & Technology]]></category>
		<guid isPermaLink="false">https://www.propertyweek.com/?p=625809</guid>

					<description><![CDATA[<p>Oxford Endowment Fund wins consent for 377,000 sq ft of space including technology, R&amp;D and lab facilities.</p>
<p>The post <a href="https://www.propertyweek.com/markets/science-technology/oxford-grove-business-parks-extra-377000-sq-ft-greenlighted">Oxford&#8217;s Grove Business Park greenlit for expansion</a> appeared first on <a href="https://www.propertyweek.com">Property Week</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>By the way: Peter Bill on AI-powered brokers</title>
		<link>https://www.propertyweek.com/insight/opinon/by-the-way-peter-bill-on-ai-powered-brokers</link>
		
		<dc:creator><![CDATA[Jamie Bennett-Ness]]></dc:creator>
		<pubDate>Thu, 04 Jul 2024 15:47:50 +0000</pubDate>
				<category><![CDATA[Comment]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Offices]]></category>
		<category><![CDATA[Proptech]]></category>
		<category><![CDATA[Science & Technology]]></category>
		<guid isPermaLink="false">https://www.propertyweek.com/?p=605362</guid>

					<description><![CDATA[<p>Who needs agents to advise on likely office rents? Chat GPT can survey the field in minutes; five, in the case of City of London grade-A space (£82), West End (£140), Manchester (£37), Leeds (£37), Kidderminster (£15), Bristol (£42), and Newbury (£35), to test AI’s depths.</p>
<p>The post <a href="https://www.propertyweek.com/insight/opinon/by-the-way-peter-bill-on-ai-powered-brokers">By the way: Peter Bill on AI-powered brokers</a> appeared first on <a href="https://www.propertyweek.com">Property Week</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Peel Waters’ Chatham Docks regeneration scheme gets green light</title>
		<link>https://www.propertyweek.com/news/peel-waters-chatham-docks-regeneration-scheme-gets-green-light</link>
		
		<dc:creator><![CDATA[Ciaran Nerval]]></dc:creator>
		<pubDate>Fri, 31 May 2024 09:21:33 +0000</pubDate>
				<category><![CDATA[Industrial & Logistics]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Offices]]></category>
		<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[South East]]></category>
		<guid isPermaLink="false">https://www.propertyweek.com/?p=601451</guid>

					<description><![CDATA[<p>Peel Water's controversial plans to redevelop the Chatham Docks industrial estate in Gillingham, Kent, have been approved by Medway Council's planning committee.</p>
<p>The post <a href="https://www.propertyweek.com/news/peel-waters-chatham-docks-regeneration-scheme-gets-green-light">Peel Waters’ Chatham Docks regeneration scheme gets green light</a> appeared first on <a href="https://www.propertyweek.com">Property Week</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>JLL backs Hubble in £4m funding round</title>
		<link>https://www.propertyweek.com/markets/science-technology/jll-backs-hubble-in-4m-funding-round</link>
		
		<dc:creator><![CDATA[Richard Williams]]></dc:creator>
		<pubDate>Mon, 21 Jan 2019 09:46:00 +0000</pubDate>
				<category><![CDATA[Science & Technology]]></category>
		<guid isPermaLink="false">http://www.propertyweek.com/uncategorized/jll-backs-hubble-in-4m-funding-round</guid>

					<description><![CDATA[<p>Hubble, the online platform for flexible office space, has secured £4m in Series A financing from a group of industry-leading investors, spearheaded by JLL Spark Global Venture Fund.</p>
<p>The post <a href="https://www.propertyweek.com/markets/science-technology/jll-backs-hubble-in-4m-funding-round">JLL backs Hubble in £4m funding round</a> appeared first on <a href="https://www.propertyweek.com">Property Week</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Danish companies invest £160m into Kent science park</title>
		<link>https://www.propertyweek.com/regions/international/danish-companies-invest-160m-into-kent-science-park</link>
		
		<dc:creator><![CDATA[Editor]]></dc:creator>
		<pubDate>Mon, 08 Aug 2016 15:46:00 +0000</pubDate>
				<category><![CDATA[International]]></category>
		<category><![CDATA[Science & Technology]]></category>
		<guid isPermaLink="false">http://www.propertyweek.com/uncategorized/danish-companies-invest-160m-into-kent-science-park</guid>

					<description><![CDATA[<p>Two European companies are investing £160m into Discovery Park in Kent for a combined heat and power biomass plant project, the first of its kind to be located at a UK Science Park.</p>
<p>The post <a href="https://www.propertyweek.com/regions/international/danish-companies-invest-160m-into-kent-science-park">Danish companies invest £160m into Kent science park</a> appeared first on <a href="https://www.propertyweek.com">Property Week</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>JV grows pre-seed investment programme for proptech startups</title>
		<link>https://www.propertyweek.com/markets/science-technology/jv-grows-pre-seed-investment-programme-for-proptech-startups</link>
		
		<dc:creator><![CDATA[Editor]]></dc:creator>
		<pubDate>Fri, 08 Apr 2016 16:22:00 +0000</pubDate>
				<category><![CDATA[Science & Technology]]></category>
		<guid isPermaLink="false">http://www.propertyweek.com/uncategorized/jv-grows-pre-seed-investment-programme-for-proptech-startups</guid>

					<description><![CDATA[<p>Europe’s first proptech-focused venture capital platform is moving in with The Collective as part of joint venture project.</p>
<p>The post <a href="https://www.propertyweek.com/markets/science-technology/jv-grows-pre-seed-investment-programme-for-proptech-startups">JV grows pre-seed investment programme for proptech startups</a> appeared first on <a href="https://www.propertyweek.com">Property Week</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Steps to prevent or recover from a cyber-attack</title>
		<link>https://www.propertyweek.com/markets/science-technology/steps-to-prevent-or-recover-from-a-cyber-attack</link>
		
		<dc:creator><![CDATA[Hugo Plowman]]></dc:creator>
		<pubDate>Fri, 13 Nov 2015 12:00:00 +0000</pubDate>
				<category><![CDATA[Science & Technology]]></category>
		<guid isPermaLink="false">http://www.propertyweek.com/uncategorized/steps-to-prevent-or-recover-from-a-cyber-attack</guid>

					<description><![CDATA[<p>There are some simple measures that can be put in place before a data breach occurs and in the event a breach takes place.</p>
<p>The post <a href="https://www.propertyweek.com/markets/science-technology/steps-to-prevent-or-recover-from-a-cyber-attack">Steps to prevent or recover from a cyber-attack</a> appeared first on <a href="https://www.propertyweek.com">Property Week</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>RIBA Stirling Prize shortlist</title>
		<link>https://www.propertyweek.com/markets/science-technology/riba-stirling-prize-shortlist</link>
		
		<dc:creator><![CDATA[Editor]]></dc:creator>
		<pubDate>Fri, 17 Aug 2012 12:00:00 +0000</pubDate>
				<category><![CDATA[Science & Technology]]></category>
		<guid isPermaLink="false">http://www.propertyweek.com/uncategorized/riba-stirling-prize-shortlist</guid>

					<description><![CDATA[<p>The Sainsbury Laboratory Cambridge University (pictured) has been shortlisted for the 2012 RIBA Stirling Prize.</p>
<p>The post <a href="https://www.propertyweek.com/markets/science-technology/riba-stirling-prize-shortlist">RIBA Stirling Prize shortlist</a> appeared first on <a href="https://www.propertyweek.com">Property Week</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Shortlisted: CottonOn -Tilney Shane, Medland Metropolis and BG2</title>
		<link>https://www.propertyweek.com/markets/science-technology/shortlisted-cottonon-tilney-shane-medland-metropolis-and-bg2</link>
		
		<dc:creator><![CDATA[Editor]]></dc:creator>
		<pubDate>Fri, 11 May 2012 12:00:00 +0000</pubDate>
				<category><![CDATA[Science & Technology]]></category>
		<guid isPermaLink="false">http://www.propertyweek.com/uncategorized/shortlisted-cottonon-tilney-shane-medland-metropolis-and-bg2</guid>

					<description><![CDATA[<p>Architect Tilney Shane collaborated with engineering firm Medland Metropolis and building sustainability company BG2 Global Solutions on this entry.</p>
<p>The post <a href="https://www.propertyweek.com/markets/science-technology/shortlisted-cottonon-tilney-shane-medland-metropolis-and-bg2">Shortlisted: CottonOn -Tilney Shane, Medland Metropolis and BG2</a> appeared first on <a href="https://www.propertyweek.com">Property Week</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Philips offloads campus in Netherlands’ biggest property sale</title>
		<link>https://www.propertyweek.com/markets/science-technology/philips-offloads-campus-in-netherlands-biggest-property-sale</link>
		
		<dc:creator><![CDATA[Editor]]></dc:creator>
		<pubDate>Thu, 05 Apr 2012 12:00:00 +0000</pubDate>
				<category><![CDATA[Science & Technology]]></category>
		<guid isPermaLink="false">http://www.propertyweek.com/uncategorized/philips-offloads-campus-in-netherlands-biggest-property-sale</guid>

					<description><![CDATA[<p>Electronics group Philips has sold its high-tech campus (pictured) in Eindhoven for €425m in the Netherlands’ biggest single-asset property transaction.</p>
<p>The post <a href="https://www.propertyweek.com/markets/science-technology/philips-offloads-campus-in-netherlands-biggest-property-sale">Philips offloads campus in Netherlands’ biggest property sale</a> appeared first on <a href="https://www.propertyweek.com">Property Week</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
